Pts | P | W | D | L | |
---|---|---|---|---|---|
1.Chiefs | 0 | 9 | 9 | 0 | 0 |
2.Lions | 0 | 9 | 8 | 0 | 1 |
3.Bills | 0 | 10 | 8 | 0 | 2 |
4.Steelers | 0 | 9 | 7 | 0 | 2 |
5.Vikings | 0 | 9 | 7 | 0 | 2 |
6.Eagles | 0 | 9 | 7 | 0 | 2 |
7.Ravens | 0 | 10 | 7 | 0 | 3 |
8.Commanders | 0 | 10 | 7 | 0 | 3 |
9.Packers | 0 | 9 | 6 | 0 | 3 |
10.Chargers | 0 | 9 | 6 | 0 | 3 |
11.Cardinals | 0 | 10 | 6 | 0 | 4 |
12.Texans | 0 | 10 | 6 | 0 | 4 |
13.Falcons | 0 | 10 | 6 | 0 | 4 |
14.49ers | 0 | 9 | 5 | 0 | 4 |
15.Rams | 0 | 8 | 4 | 0 | 4 |
16.Broncos | 0 | 10 | 5 | 0 | 5 |
17.Bears | 0 | 9 | 4 | 0 | 5 |
18.Seahawks | 0 | 9 | 4 | 0 | 5 |
19.Buccaneers | 0 | 10 | 4 | 0 | 6 |
20.Colts | 0 | 10 | 4 | 0 | 6 |
21.Bengals | 0 | 10 | 4 | 0 | 6 |
22.Cowboys | 0 | 9 | 3 | 0 | 6 |
23.Saints | 0 | 10 | 3 | 0 | 7 |
24.Jets | 0 | 10 | 3 | 0 | 7 |
25.Patriots | 0 | 10 | 3 | 0 | 7 |
26.Panthers | 0 | 10 | 3 | 0 | 7 |
27.Dolphins | 0 | 8 | 2 | 0 | 6 |
28.Raiders | 0 | 9 | 2 | 0 | 7 |
29.Browns | 0 | 9 | 2 | 0 | 7 |
30.Titans | 0 | 9 | 2 | 0 | 7 |
31.Jaguars | 0 | 10 | 2 | 0 | 8 |
32.Giants | 0 | 10 | 2 | 0 | 8 |
NFL Live or NFLBITE is a page about the american footbal streams .
NFL Live focuses on 3 main items:
NFL Live: We live all NFL games. You can watch NFL live absolutely free.
Update: NFL results, fixtures and standings.
Provide knowledge about NFL
In addition to the 3 main sections, we also provide general american footbal news and knowledge to enrich the website's content to meet the information needs of domestic and foreign footbal fans.
To help you watch NFL live, we take the nfl stream link from many different live sources in HD quality. We do not directly livestream NFL and only act as an intermediary.